KEEPON duro si didara akọkọ, ati pe o ni ero lati pese iṣẹ giga ati awọn batiri lithium-ion ti o gbẹkẹle. Gbogbo awọn batiri Keepon nigbagbogbo jẹ iwuwo agbara giga ati igbesi aye gigun. Mejeeji apo kekere ati iru prismatic ni apẹrẹ ti pese, lẹhinna ṣiṣe awọn akopọ batiri ni ibamu si awọn ibeere alabara.
Iru iru awọn batiri li-ion olumulo jẹ aṣayan ti o dara julọ fun nọmba awọn ọja imọ-ẹrọ giga ode oni ninu ẹrọ itanna to ṣee gbe. Wọn pese iṣelọpọ iduroṣinṣin pẹlu foliteji giga, pipẹ pipẹ ati agbara akọkọ ti o gbẹkẹle, ti o gba aaye ti o kere ju ati iwuwo ni awọn ẹrọ ti o baamu. gẹgẹbi tabulẹti foonu alagbeka, ẹrọ POS, ẹrọ ipasẹ GPS.
Awọn ẹya ara ẹrọ ati awọn anfani
• Agbara giga& iwuwo agbara giga;
• Long ọmọ aye:>500cycles.
• Oṣuwọn isọjade ti ara ẹni kekere;
• Gbigba agbara iyara: 1.5C idiyele iyara.
• Fife ẹrọ otutu ibiti o: -20 ~ 60 ℃
• Rọ ni apẹrẹ
• Apẹrẹ idii batiri ti o gbẹkẹle ati iṣelọpọ
Awọn batiri pataki fun lilo pataki:
Ga Foliteji Litiumu dẹlẹ Batiri
Awọn ipele foliteji giga: 4.35V,4.4V,4.45V, + 15-35% agbara ti o ga julọ.
Pataki ti a lo fun: smati foonu, smart aago ati tabulẹti.
Awọn batiri ion litiumu giga giga
Apẹrẹ pataki fun lilo iwọn otutu giga, to 80deg.C.
Aṣoju iwọn otutu iṣiṣẹ: -20 ~ 80 ℃.
Ni akọkọ lo ninu ẹrọ GPS.
Awọn Batiri ion litiumu kekere
• Iwọn iwọn otutu ti n ṣiṣẹ jakejado: -40 ~ 60℃
• Exellent išẹ (> 80% agbara) @ -40 deg.C.
• -10deg.C idiyele
Awọn ohun elo
Foonuiyara, iṣọ smart, TWS, tabulẹti, Awọn kaadi Smart, Key USB, ehin bulu, Ẹrọ amusowo to ṣee gbe, ohun elo iṣoogun, bbl
Awoṣe | Deede | Iwọn foliteji (A) | Iwọn | O pọju | Lopin foliteji | Ge kuro | Ohun elo | ||||
T (mm) | w | H | Bluetooth | MP4/s Mart | GPS... | ||||||
322323PL | 110 | 3.7 | 3.3 | 23 | 23 | 2c | 4.2 | 2.75 | √ | ||
334096PL | 1800 | 3.8 | 3.3 | 40 | 96 | 2c | 4.35 | 3 | √ | ||
363562PL | 1150 | 3.7 | 3.6 | 35 | 62 | 2c | 4.2 | 2.75 | √ | ||
395873PL | Ọdun 1900 | 3.7 | 3.9 | 58 | 73 | 2c | 4.2 | 3 | √ | ||
401119PL | 50 | 3.7 | 4 | 11 | 19 | 2c | 4.2 | 2.75 | √ | ||
402030PL | 200 | 3.7 | 4 | 20 | 30 | 2c | 4.2 | 2.75 | √ | ||
403040PL | 450 | 3.7 | 4 | 30 | 40 | 2c | 4.2 | 2.75 | √ | √ | |
445573PL | 2500 | 3.8 | 4.4 | 55 | 73 | 2c | 4.35 | 3 | √ | ||
454461PL | 1500 | 3.7 | 4.5 | 44 | 61 | 2c | 4.2 | 2.75 | √ | ||
501230PL | 120 | 3.7 | 5 | 12 | 30 | 2c | 4.2 | 2.75 | √ | ||
502025PL | 200 | 3.7 | 5 | 20 | 25 | 2c | 4.2 | 2.75 | √ | ||
503450PL | 1000 | 3.7 | 5 | 34 | 50 | 2c | 4.2 | 2.75 | √ | ||
503450HT* | 850 | 3.7 | 5 | 34 | 50 | 1c | 4.2 | 2.75 | |||
503759PL | 1200 | 3.7 | 5 | 37 | 59 | 2c | 4.2 | 2.75 | √ | ||
553862PL | 1800 | 3.7 | 5.5 | 38 | 62 | 2c | 4.2 | 3 | √ | ||
604060PL | 1500 | 3.7 | 6 | 40 | 60 | 2C | 4.2 | 2.75 | √ | ||
602035PL | 400 | 3.7 | 6 | 20 | 35 | 2c | 4.2 | 2.75 | √ | ||
603048PL | 950 | 3.7 | 6 | 30 | 48 | 2c | 4.2 | 2.75 | v | ||
606090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
626090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
684078PL | 2800 | 3.7 | 6.8 | 40 | 78 | 2c | 4.2 | 2.75 | √ | ||
803480HT* | 2000 | 3.7 | 8 | 34 | 80 | 1C | 4.2 | 2.75 | √ | ||
395872AR | Ọdun 1950 | 3.7 | 3.9 | 58 | 72 | 2c | 4.2 | 3 | √ | √ | |
406578AR | 2500 | 3.7 | 4.3 | 65.5 | 78 | 2c | 4.2 | 3 | √ | √ | |
523450AR | 1150 | 3.7 | 5.2 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
554462AR | 2000 | 3.7 | 5.5 | 44 | 62 | 2c | 4.2 | 3 | √ | √ | |
585264AR | 2500 | 3.7 | 6.1 | 52.5 | 64 | 2c | 4.2 | 3 | √ | √ | |
663864AR | 2200 | 3.7 | 6.6 | 38 | 64 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 1800 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 2000 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
Akiyesi:1. HT * -- 80 ℃ iwọn otutu giga. batiri.2. AR-- batiri prismatic, apoti aluminiomu.3. PL--LI-PO batiri. |