Silindrical NIMH Batiri
Awọn batiri Ilọkuro ti ara ẹni kekere (LSD).
• Awọn ọja pipe lati rọpo awọn batiri akọkọ;
• Ko si ipa iranti;
• Iwọn isọkuro ti ara ẹni kekere: Agbara naa duro 85% lẹhin ibi ipamọ ọdun 1, 70% lẹhin ibi ipamọ ọdun 3;
•Igbesi aye gigun gigun: Titi di awọn akoko 2000 ti gbigba agbara ati gbigba agbara;
•Iwọn otutu ti n ṣiṣẹ: lati -20 ° C si 70 ° C.
Awọn batiri giga ati Irẹwẹsi
Awọn batiri ti o ga ni iwọn otutu
• Gba awọn ilana pataki ati awọn ohun elo lati rii daju pe idiyele ti o dara julọ ati iṣẹ idasilẹ ni agbegbe iwọn otutu giga.
• Ni iwọn otutu ibaramu ni 70 ° C, ṣiṣe gbigba agbara jẹ to 80%.
Awọn batiri otutu kekere
• Gba awọn ilana pataki ati awọn ohun elo, eyiti o ni idiyele ti o dara julọ ati iṣẹ idasilẹ ni agbegbe iwọn otutu kekere.
• O wa laarin -40 ° C ~ 40 ° C;Iṣiṣẹjade idasilẹ le de ọdọ 50% ni -40 °C.
NI-MH Owo Iru Batiri
Awọn ẹya ara ẹrọ
•Agbara giga
•Ko si iranti ni ipa
•Gbigba agbara iyara
•Ireti aye gigun
•O tayọ idiyele & awọn abuda idasilẹ
•0% asiwaju, 0% Makiuri ati 0% cadmium
•Ailewu & gbẹkẹle.
Ohun elo
• RTC
• Awọn mita smart (mita ina, mita omi, mita gaasi...)
• GPS Tracker
• Ailokun Bekini
• Itaniji ọkọ ayọkẹlẹ
• Awọn ọja oorun
Awoṣe Akojọ
Deede Iru
Awoṣe | Orúkọ agbara mAh | Orúkọ Foliteji (V) | Dia. (mm) | Hgt. (mm) | Iwọn (g) | Iwọn otutu.Ibiti o (℃) |
16H | 18 | 1.2 | 7.9 | 5.3 | 1 | -20 ~ 60 |
12H | 18 | 1.2 | 11.8 | 3.3 | 1.3 | -20 ~ 60 |
30H | 40 | 1.2 | 11.8 | 5.3 | 1.8 | -20 ~ 60 |
60H | 80 | 1.2 | 15.4 | 6.1 | 3.5 | -20 ~ 60 |
100H | 110 | 1.2 | 15.3 | 8 | 4.4 | -20 ~ 60 |
120H | 160 | 1.2 | 15.4 (W) x 23.5 (L) | 5.4 | 5.8 | -20 ~ 60 |
180H | 180 | 1.2 | 14.2 (W) x 25.8 (L) | 5.8 | 6.2 | -20 ~ 60 |
170H | 230 | 1.2 | 25.2 | 6.5 | 10.2 | -20 ~ 60 |
250H | 280 | 1.2 | 25.2 | 7.6 | 12 | -20 ~ 60 |
280H | 330 | 1.2 | 25.2 | 8.7 | 13.2 | -20 ~ 60 |
450H | 450 | 1.2 | 34.1 x 24.1 | 5.7 | 14.5 | -20 ~ 60 |
Ga otutu Iru
Awoṣe | Orúkọ agbara mAh | Orúkọ Foliteji (V) | Dia. (mm) | Hgt. (mm) | Iwọn (g) | Iwọn otutu.Ibiti o (℃) |
12HT | 18 | 1.2 | 11.6 | 3.2 | 1.2 | -20-80 |
30HT | 40 | 1.2 | 11.6 | 5.2 | 1.8 | -20-80 |
60HT | 80 | 1.2 | 15.2 | 6.1 | 3.5 | -20-80 |
100HT | 110 | 1.2 | 15.2 | 7.8 | 4.4 | -20-80 |
120HT | 160 | 1.2 | 15.1 (W) x 23.5 (L) | 5.3 | 5.7 | -20-80 |
180HT | 180 | 1.2 | 14.0 (W) x 25.6 (L) | 5.7 | 6 | -20-80 |
170HT | 230 | 1.2 | 25 | 6.3 | 10 | -20-80 |
250HT | 280 | 1.2 | 25.2 | 7.4 | 11.3 | -20-80 |
Varta: V15H, V40H, V80H, V150H, V200H, V250H, CP300H, V350H, V350H, V65HT, V7/8H, V110HT, V150HT, V500HT, V450HRT, V500HR, V500HR (V500HR)